Location | Valencia Multifamily |
Address | 2228 Northridge Harlingen Tx |
Status | COMMERCIAL AVAILABLE |
Description | |
Lot Measures | 79.93*42.49*82.58*110.26 |
Lot Size | 12016 sq ft. |
Price | $ 0.00 |
Location | Valencia Multifamily |
Address | 2224 Northridge Harlingen Tx |
Status | COMMERCIAL AVAILABLE |
Description | |
Lot Measures | 80*113.89 |
Lot Size | 9150 sq ft. |
Price | $ 0.00 |
Location | Valencia Multifamily |
Address | 2220 Northridge Harlingen Tx |
Status | SOLD |
Description | Setbacks; Front : 20 Side: 10 Rear: 10 Garage: Corner: |
Lot Measures | 80*114.85 |
Lot Size | 9226 sq ft. |
Price | $ 0.00 |
Location | Valencia Multifamily |
Address | 2216 Northridge Harlingen Tx |
Status | SOLD |
Description | Setbacks; Front : 20 Side: 10 Rear: 10 Garage: Corner: |
Lot Measures | 80*115.80 |
Lot Size | 9302 sq ft. |
Price | $ 0.00 |
Location | Valencia Multifamily |
Address | 2212 Northridge Harlingen Tx |
Status | SOLD |
Description | Setbacks; Front : 20 Side: 10 Rear: 10 Garage: Corner: |
Lot Measures | 80*116.76 |
Lot Size | 9379 sq ft. |
Price | $ 0.00 |
Location | Valencia Multifamily |
Address | 2208 Northridge Harlingen Tx |
Status | SOLD |
Description | 55.04*117.71*110.06*131.12 |
Lot Measures | 55.04*117.71*110.06*131.12 |
Lot Size | 9752 sq ft. |
Price | $ 0.00 |
Location | Valencia Multifamily |
Address | 2204 Northridge Harlingen Tx |
Status | SOLD |
Description | 52.08*131.12*130.00*183.21 |
Lot Measures | 52.08*131.12*130.00*183.21 |
Lot Size | 13558 sq ft. |
Price | $ 0.00 |
Location | Valencia Multifamily |
Address | 2202 Northridge Harlingen Tx |
Status | SOLD |
Description | 50.02*183.21*160.37*120.10 |
Lot Measures | 50.02*183.21*160.37*120.10 |
Lot Size | 13695 sq ft. |
Price | $ 0.00 |
Location | Valencia Multifamily |
Address | 2128 Northridge Harlingen Tx |
Status | SOLD |
Description | Setbacks; Front : 20-Side: 10-Rear: 10-Garage: -Corner: |
Lot Measures | 75*120.00 |
Lot Size | 9300 sq ft. |
Price | $ 0.00 |
Location | Valencia Multifamily |
Address | 2124 Northridge Harlingen Tx |
Status | SOLD |
Description | Setbacks; Front : 20-Side: 10-Rear: 10-Garage: -Corner: |
Lot Measures | 80*120.00 |
Lot Size | 9600 sq ft. |
Price | $ 0.00 |
Location | Valencia Multifamily |
Address | 2120 Northridge Harlingen Tx |
Status | SOLD |
Description | Setbacks; Front : 20-Side: 10-Rear: 10-Garage: -Corner: |
Lot Measures | 65*120.00*80.00*105.00*21.21 |
Lot Size | 9487 sq ft. |
Price | $ 0.00 |
Location | Valencia Multifamily |
Address | 2116 Multinational Harlingen Tx |
Status | SOLD |
Description | 144.06*156.19*94.51 |
Lot Measures | 144.06*156.19*94.51 |
Lot Size | 10644 sq ft. |
Price | $ 0.00 |
Location | Valencia Multifamily |
Address | 2112 Multinational Harlingen Tx |
Status | AVAILABLE |
Description | 117.63*94.58*113.86*120 |
Lot Measures | 117.63*94.58*113.86*120 |
Lot Size | 12715 sq ft. |
Price | $ 0.00 |
Location | Valencia Multifamily |
Address | 2108 Multinational Harlingen Tx |
Status | SOLD |
Description | 88.65*120 |
Lot Measures | 88.65*120 |
Lot Size | 10638 sq ft. |
Price | $ 0.00 |
Location | Valencia Multifamily |
Address | 2104 Multinational Harlingen Tx |
Status | SOLD |
Description | 90*120 |
Lot Measures | 90*120 |
Lot Size | 10800 sq ft. |
Price | $ 0.00 |
Location | Valencia Multifamily |
Address | 2100 Multinational Harlingen Tx |
Status | AVAILABLE |
Description | 134.34*120*62.99*139.61 |
Lot Measures | 134.34*120*62.99*139.61 |
Lot Size | 11840 sq ft. |
Price | $ 0.00 |
Location | Valencia Multifamily |
Address | 2227 Northridge Harlingen Tx |
Status | COMMERCIAL AVAILABLE |
Description | |
Lot Measures | 59.80*120.00*89.45*90*42.37 |
Lot Size | 10305 sq ft. |
Price | $ 0.00 |
Location | Valencia Multifamily |
Address | 2223 Northridge Harlingen Tx |
Status | COMMERCIAL AVAILABLE |
Description | |
Lot Measures | 80*120 |
Lot Size | 9600 sq ft. |
Price | $ 0.00 |
Location | Valencia Multifamily |
Address | 2219 Northridge Harlingen Tx |
Status | SOLD |
Description | |
Lot Measures | 80*120 |
Lot Size | 9600 sq ft. |
Price | $ 0.00 |
Location | Valencia Multifamily |
Address | 2215 Northridge Harlingen Tx |
Status | SOLD |
Description | |
Lot Measures | 80*120 |
Lot Size | 9600 sq ft. |
Price | $ 0.00 |
Location | Valencia Multifamily |
Address | 2211 Northridge Harlingen Tx |
Status | SOLD |
Description | |
Lot Measures | 80*120 |
Lot Size | 9600 sq ft. |
Price | $ 0.00 |
Location | Valencia Multifamily |
Address | 2207 Northridge Harlingen Tx |
Status | SOLD |
Description | Setbacks; Front : 20-Side: 10-Rear: 10-Garage: -Corner: |
Lot Measures | 65.00*21.21*105.00*80.00*120 |
Lot Size | 9487 sq ft. |
Price | $ 0.00 |
Location | Valencia Multifamily |
Address | 2230 Multinational Harlingen Tx |
Status | COMMERCIAL AVAILABLE |
Description | |
Lot Measures | 59.11*42.49*90*89.45*120 |
Lot Size | 10264 sq ft. |
Price | $ 0.00 |
Location | Valencia Multifamily |
Address | 2226 Multinational Harlingen Tx |
Status | COMMERCIAL AVAILABLE |
Description | |
Lot Measures | 80*120 |
Lot Size | 9600 sq ft. |
Price | $ 0.00 |
Location | Valencia Multifamily |
Address | 2222 Multinational Harlingen Tx |
Status | SOLD |
Description | |
Lot Measures | 80*120 |
Lot Size | 9600 sq ft. |
Price | $ 0.00 |
Location | Valencia Multifamily |
Address | 2218 Multinational Harlingen Tx |
Status | SOLD |
Description | |
Lot Measures | 80*120 |
Lot Size | 9600 sq ft. |
Price | $ 0.00 |
Location | Valencia Multifamily |
Address | 2214 Multinational Harlingen Tx |
Status | SOLD |
Description | |
Lot Measures | 80*120 |
Lot Size | 9600 sq ft. |
Price | $ 0.00 |
Location | Valencia Multifamily |
Address | 2210 Multinational Harlingen Tx |
Status | SOLD |
Description | Setbacks; Front : 20-Side: 10-Rear: 10-Garage: -Corner: |
Lot Measures | 65*120*80*105*21.21 |
Lot Size | 9487 sq ft. |
Price | $ 0.00 |
Location | Valencia Multifamily |
Address | 2229 Multinational Harlingen Tx |
Status | COMMERCIAL AVAILABLE |
Description | |
Lot Measures | 78.73*120*108.38*90*21.21 |
Lot Size | 12576 sq ft. |
Price | $ 0.00 |
Location | Valencia Multifamily |
Address | 2225 Multinational Harlingen Tx |
Status | COMMERCIAL AVAILABLE |
Description | |
Lot Measures | 80*120 |
Lot Size | 9600 sq ft. |
Price | $ 0.00 |
Location | Valencia Multifamily |
Address | 2221 Multinational Harlingen Tx |
Status | SOLD |
Description | |
Lot Measures | 80*120 |
Lot Size | 9600 sq ft. |
Price | $ 0.00 |
Location | Valencia Multifamily |
Address | 2217 Multinational Harlingen Tx |
Status | SOLD |
Description | |
Lot Measures | 80*120 |
Lot Size | 9600 sq ft. |
Price | $ 0.00 |
Location | Valencia Multifamily |
Address | 2213 Multinational Harlingen Tx |
Status | SOLD |
Description | |
Lot Measures | 80*120 |
Lot Size | 9600 sq ft. |
Price | $ 0.00 |
Location | Valencia Multifamily |
Address | 2209 Multinational Harlingen Tx |
Status | SOLD |
Description | |
Lot Measures | 80*120 |
Lot Size | 9600 sq ft. |
Price | $ 0.00 |
Location | Valencia Multifamily |
Address | 2205 Multinational Harlingen Tx |
Status | SOLD |
Description | |
Lot Measures | 80*120 |
Lot Size | 9600 sq ft. |
Price | $ 0.00 |
Location | Valencia Multifamily |
Address | 2201 Multinational Harlingen Tx |
Status | SOLD |
Description | |
Lot Measures | 80.21*120 |
Lot Size | 9625 sq ft. |
Price | $ 0.00 |
Location | Valencia Multifamily |
Address | 2129 Multinational Harlingen Tx |
Status | SOLD |
Description | Setbacks; Front : 20-Side: 10-Rear: 10-Garage: -Corner: |
Lot Measures | 81.25*107.74*80*120 |
Lot Size | 9276 sq ft. |
Price | $ 0.00 |
Location | Valencia Multifamily |
Address | 2125 Multinational Harlingen Tx |
Status | SOLD |
Description | 36.38*18.52*70.80*23.24*45.63*131.81*107.74. |
Lot Measures | 36.38*18.52*70.80*23.24*45.63*131.81*107.74 |
Lot Size | 10666 sq ft. |
Price | $ 0.00 |
Location | Valencia Multifamily |
Address | 2121 Southridge Harlingen Tx |
Status | SOLD |
Description | 80*180.40 |
Lot Measures | 80*180.40 |
Lot Size | 14419 sq ft. |
Price | $ 0.00 |
Location | Valencia Multifamily |
Address | 2117 Southridge Harlingen Tx |
Status | SOLD |
Description | 80*180.17 |
Lot Measures | 80*180.17 |
Lot Size | 14404 sq ft. |
Price | $ 0.00 |
Location | Valencia Multifamily |
Address | 2113 Southridge Harlingen Tx |
Status | SOLD |
Description | 80*179.94 |
Lot Measures | 80*179.94 |
Lot Size | 14386 sq ft. |
Price | $ 0.00 |
Location | Valencia Multifamily |
Address | 2109 Southridge Harlingen Tx |
Status | SOLD |
Description | SOLD |
Lot Measures | 39.01*26.68*160.62*79.38*179.71 |
Lot Size | 13891 sq ft. |
Price | $ 0.00 |
Location | Valencia Multifamily |
Address | 2105 Southridge Harlingen Tx |
Status | AVAILABLE |
Description | 51.15*163.79*115.62*160.62 |
Lot Measures | 51.15*163.79*115.62*160.62 |
Lot Size | 56693 sq ft. |
Price | $ 0.00 |
Location | Valencia Multifamily |
Address | 2101 Southridge Harlingen Tx |
Status | SOLD |
Description | 38.09*105*47.25*163.79 |
Lot Measures | 38.09*105*47.25*163.79 |
Lot Size | 10471 sq ft. |
Price | $ 0.00 |
Location | Valencia Multifamily |
Address | 2029 Southridge Harlingen Tx |
Status | SOLD |
Description | 37.38*29.01*125*80*105 |
Lot Measures | 37.38*29.01*125*80*105 |
Lot Size | 9427 sq ft. |
Price | $ 0.00 |
Location | Valencia Multifamily |
Address | 2025 Southridge Harlingen Tx |
Status | SOLD |
Description | Setbacks; Front : 20-Side: 10-Rear: 10-Garage: -Corner: |
Lot Measures | 80*125 |
Lot Size | 10000 sq ft. |
Price | $ 0.00 |
Location | Valencia Multifamily |
Address | 2021 Southridge Harlingen Tx |
Status | SOLD |
Description | Setbacks; Front : 20-Side: 10-Rear: 10-Garage: -Corner: |
Lot Measures | 80*125 |
Lot Size | 10000 sq ft. |
Price | $ 0.00 |
Location | Valencia Multifamily |
Address | 2017 Southridge Harlingen Tx |
Status | SOLD |
Description | Setbacks; Front : 20-Side: 10-Rear: 10-Garage: -Corner: |
Lot Measures | 80*125 |
Lot Size | 10000 sq ft. |
Price | $ 0.00 |
Location | Valencia Multifamily |
Address | 2013 Southridge Harlingen Tx |
Status | SOLD |
Description | Setbacks; Front : 20-Side: 10-Rear: 10-Garage: -Corner: |
Lot Measures | 80*125 |
Lot Size | 10000 sq ft. |
Price | $ 0.00 |
Location | Valencia Multifamily |
Address | 2009 Southridge Harlingen Tx |
Status | SOLD |
Description | Setbacks; Front : 20-Side: 10-Rear: 10-Garage: -Corner: |
Lot Measures | 80*125 |
Lot Size | 10000 sq ft. |
Price | $ 0.00 |
Location | Valencia Multifamily |
Address | 2005 Southridge Harlingen Tx |
Status | AVAILABLE |
Description | Setbacks; Front : 20-Side: 10-Rear: 10-Garage: -Corner: |
Lot Measures | 59.07*26.08*105.12*144.90*125 |
Lot Size | 13779 sq ft. |
Price | $ 0.00 |
Location | Valencia Multifamily |
Address | 2124 Multinational Harlingen Tx |
Status | AVAILABLE |
Description | |
Lot Measures | 90.40*21.21*165*105.41*180 |
Lot Size | 18860 sq ft. |
Price | $ 0.00 |
Location | Valencia Multifamily |
Address | 2120 Southridge Harlingen Tx |
Status | SOLD |
Description | 80*180 |
Lot Measures | 80*180 |
Lot Size | 14400 sq ft. |
Price | $ 0.00 |
Location | Valencia Multifamily |
Address | 2116 Southridge Harlingen Tx |
Status | SOLD |
Description | 80*180 |
Lot Measures | 80*180 |
Lot Size | 14400 sq ft. |
Price | $ 0.00 |
Location | Valencia Multifamily |
Address | 2112 Southridge Harlingen Tx |
Status | SOLD |
Description | 75*180*90*165*21.21 |
Lot Measures | 75*180*90*165*21.21 |
Lot Size | 16087 sq ft. |
Price | $ 0.00 |
Location | Valencia Multifamily |
Address | 2123 Multinational Harlingen Tx |
Status | SOLD |
Description | Setbacks; Front : 20-Side: 10-Rear: 10-Garage: -Corner: |
Lot Measures | 74.35*39.56*88.23*89.50*95.40 |
Lot Size | 11748 sq ft. |
Price | $ 0.00 |
Location | Valencia Multifamily |
Address | 2119 Multinational Harlingen Tx |
Status | SOLD |
Description | 93.07*201.38*80*153.82 |
Lot Measures | 93.07*201.38*80*153.82 |
Lot Size | 14208 sq ft. |
Price | $ 0.00 |
Location | Valencia Multifamily |
Address | 2016 Southridge Harlingen Tx |
Status | SOLD |
Description | 80*180 |
Lot Measures | 80*180 |
Lot Size | 14400 sq ft. |
Price | $ 0.00 |
Location | Valencia Multifamily |
Address | 2012 Southridge Harlingen Tx |
Status | SOLD |
Description | 80*180 |
Lot Measures | 80*180 |
Lot Size | 14400 sq ft. |
Price | $ 0.00 |
Location | Valencia Multifamily |
Address | 2008 Southridge Harlingen Tx |
Status | AVAILABLE |
Description | |
Lot Measures | 133.40*180*41.38*194.41 |
Lot Size | 16984 sq ft. |
Price | $ 0.00 |